Currently Serving:


California
Alabama
Missouri
Pennsylvania
Utah
Hawaii
Idaho

Coming Soon:

Nevada
Colorado
Wyoming
Mississippi

 

Utah


Loan Amount

Loan amounts in Utah can range from $100 to $1500.

Fees

Our fee is 25% of the amount of the loan. For example, the fee for a $100 loan is $25. A fee schedule is below.

Term of Loan

A loan in Utah can be from 8 to 35 days. You loan will be due on your next payday that is within 8 to 35 days.

 

Specifically for different paydays:

  • Weekly – Due back on the payday following the next payday.

  • Bi-Weekly – Due back on the next payday.

  • Semi-Monthly (1st and 15th etc.) – Due back on the next payday.

  • Monthly – Due back on the next payday.

If your next payday is less than 14 days, your advance will be due in 14 days.


 

Repayment

You must notify us at least two (2) business days before the due date if you wish to extend your advance. Otherwise, we will automatically debit your checking account for the full amount due.


Your advance may be renewed a maximum of 4 times by paying an additional fee if you are paid Weekly, Bi-Weekly, or Semi-Monthly. Your advance may be renewed a maximum of 2 times by paying an additional fee if you are paid monthly.

 

The maximum loan term including extensions can not exceed 12 weeks from the date of the original loan.


Once your advance has been paid in full, you may obtain another advance in two (2) business days. (Example: If paid in full on Monday, another advance can be made on Wednesday)
 

Fee Schedule and APR

$100

$200

$300

$400

$500

$600

$700

$800

$900

$1000

$1100

$1200

$1300

$1400

$1500

Term In Days

APR*

Finance Charge/APR

8 1140.63% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
9 1013.89% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
10 912.5% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
11 829.55% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
12 760.42% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
13 701.92% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
14 651.79% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
15 608.33% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
16 570.31% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
17 536.76% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
18 506.94% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
19 480.26% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
20 456.25% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
21 434.52% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
22 414.77% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
23 396.74% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
24 380.21% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
25 365.0% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
26 350.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
27 337.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
28 325.89% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
29 314.66% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
30 304.17% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
31 294.35% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
32 285.16% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
33 276.52% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
34 268.38% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375
35 260.71% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 $275 $300 $325 $350 $375


*Annual Percentage Rate: The APR is the cost of your loan expressed as a yearly rate.

License

Consumer Guide To Payday Lending In Utah

Governing Law

We are a licensed Deferred Deposit Lender in Utah. Loans made in Utah are governed by Utah law. Questions about the law may be directed to the Utah Department of Financial Institutions.

Home  |  Apply Now  |  Customers  |  How it Works  |  State Disclosures  |  Refer a Friend  |  FAQ  |  Privacy
Cash Advances  |  Check Cashing  |  Free Money Orders  |  Rapid Tax Refunds  |  NetSpend  |  Other Services  |  Store Locator  |  Contact Us