We currently loan to:


California
Idaho
Missouri
Pennsylvania
Utah
Hawaii
Idaho

Coming soon in:

Nevada
Colorado
Wyoming
Mississippi

 

Idaho


Loan Amount

Loan amounts in Idaho can range from $100 to $1000.

Fees

Your fee is 25% of the amount of the loan. For example, the fee for a $100 loan is $25. A fee schedule is below.

Fee Schedule and APR

    $100 $200 $300 $400 $500 $600 $700 $800 $900 $1000
Term In Days APR*
Finance Charge/APR*
8 1140.63% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
9 1013.89% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
10 912.5% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
11 829.55% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
12 760.42% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
13 701.92% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
14 651.79% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
15 608.33% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
16 570.31% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
17 536.76% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
18 506.94% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
19 480.26% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
20 456.25% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
21 434.52% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
22 414.77% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
23 396.74% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
24 380.21% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
25 365.0% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
26 350.96% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
27 337.96% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
28 325.89% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
29 314.66% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
30 304.17% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
31 294.35% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
32 285.16% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
33 276.52% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
34 268.38% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
35 260.71% $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00

 

Term of Loan

A loan in Idaho can be from 8 to 35 days. You loan will be due on your next payday that is within 8 to 35 days.

Specifically for different paydays:
  • Weekly – Due back on the payday following the next payday.

  • Bi-Weekly – Due back on the next payday.

  • Semi-Monthly (1st and 15th etc.) – Due back on the next payday.

  • Monthly – Due back on the next payday.

If your next payday is less than 14 days, your advance will be due in 14 days.

Repayment

Renewals

You must notify us at least two (2) business days before the due date if you wish to extend your advance. Otherwise, we will automatically debit your checking account for the full amount due. An advance in Idaho may be extended a maximum of 3 times before the full amount must be paid. If you choose to extend your advance, an additional fee will be charged. For more information on how an extension works Click Here.

Once your advance has been paid in full, you may obtain another advance in two (2) business days. (Example: If paid in full on Monday, another advance can be made on Wednesday)

Pay in Full

Request to pay your advance in full on the due date.

 

After an advance is paid in full, another advance can be made in two (2) business days.

 

License

 

Governing Law

Loans made in Idaho are governed by Idaho law. Questions about the law may be directed to the Idaho State Banking Department.

Home  |  Apply Now  |  Customers  |  How it Works  |  State Disclosures  |  Refer a Friend  |  FAQ  |  Privacy
Cash Advances  |  Check Cashing  |  Free Money Orders  |  Rapid Tax Refunds  |  NetSpend  |  Other Services  |  Store Locator  |  Contact Us